<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsy Smeed &#187; Geology</title>
	<atom:link href="http://betsysmeed.com/category/science-2/geology/feed" rel="self" type="application/rss+xml" />
	<link>http://betsysmeed.com</link>
	<description>Science is cool</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some trees &#8216;farm&#8217; bacteria</title>
		<link>http://betsysmeed.com/178/trees-farm-bacteria</link>
		<comments>http://betsysmeed.com/178/trees-farm-bacteria#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:46:42 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=178</guid>
		<description><![CDATA[From science centric, oak and beech seem to encourage root microbes to facilitate mineral weathering. Root microbes break down minerals to create usable nutrients, like iron, to the trees.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciencecentric.com/news/10073004-some-trees-farm-bacteria-help-supply-nutrients.html" target="_blank">science centric</a>, oak and beech seem to encourage root microbes to facilitate mineral weathering. Root microbes break down minerals to create usable nutrients, like iron, to the trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/178/trees-farm-bacteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prussian Blue Salt Linked to Origin of Life</title>
		<link>http://betsysmeed.com/156/prussian-blue</link>
		<comments>http://betsysmeed.com/156/prussian-blue#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:34:07 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=156</guid>
		<description><![CDATA[From Science Daily, iron (III) hexacyanoferrate (II) or Prussian blue salt when added to ammonia makes hydrogen cyanide. Which is an important building block when it comes to creating life. Leading to stuff like urea, lactic acid and dimethylhydantoin. Interesting bit about it concentrating carbon and creating hematite. Post 100!]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciencedaily.com/releases/2009/12/091214121451.htm?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29&#038;utm_content=Netvibes">Science Daily</a>, iron (III) hexacyanoferrate (II) or Prussian blue salt when added to ammonia makes hydrogen cyanide. Which is an important building block when it comes to creating life. Leading to stuff like urea, lactic acid and <a href="http://chemicalland21.com/lifescience/phar/5,5-DIMETHYL%20HYDANTOIN.htm">dimethylhydantoin</a>. Interesting bit about it concentrating carbon and creating <a href="http://webmineral.com/data/Hematite.shtml">hematite</a>.  </p>
<p>Post 100!</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/156/prussian-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Methane of Mars</title>
		<link>http://betsysmeed.com/152/the-methane-of-mars</link>
		<comments>http://betsysmeed.com/152/the-methane-of-mars#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:08:33 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=152</guid>
		<description><![CDATA[From Physorg.com, findings from the red planet shows that the amount of methane (CH4) in the Martian atmosphere is not caused by meteorites. So now the thinking is that it is caused by the reaction of rock with water and CO2 or it is biological. Given the amount of CO2 in Mars&#8217; atmosphere, I&#8217;m leaning [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news179499648.html">Physorg.com</a>, findings from the red planet shows that the amount of methane (CH4) in the <a href="http://en.wikipedia.org/wiki/Atmosphere_of_Mars#Carbon_dioxide">Martian atmosphere</a> is <strong>not</strong> caused by meteorites. So now the thinking is that it is caused by the <a href="http://en.wikipedia.org/wiki/Serpentinite">reaction of rock with water and CO2</a> or it is biological.<br />
Given the amount of CO2 in Mars&#8217; atmosphere, I&#8217;m leaning toward the geologic origin. But one can dream of Martian Microbes.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/152/the-methane-of-mars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of Life</title>
		<link>http://betsysmeed.com/142/origin-of-life</link>
		<comments>http://betsysmeed.com/142/origin-of-life#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:44:34 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=142</guid>
		<description><![CDATA[From New Scientist, a list of how life could have started. I haven&#8217;t seen a detailed list like this on abiogeneses. Most of the research looks at replication or metabolism. This ties both together for the first time. Also a longer article]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.newscientist.com/article/dn17987-how-life-evolved-10-steps-to-the-first-cells.html">New Scientist</a>, a list of how life could have started. I haven&#8217;t seen a detailed list like this on abiogeneses. Most of the research looks at replication <strong>or</strong> metabolism. This ties both together for the first time.</p>
<p>Also a<a href="http://www.newscientist.com/article/mg20427306.200-was-our-oldest-ancestor-a-protonpowered-rock.html?page=1"> longer article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/142/origin-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The salt of life</title>
		<link>http://betsysmeed.com/138/the-salt-of-life</link>
		<comments>http://betsysmeed.com/138/the-salt-of-life#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:48:29 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=138</guid>
		<description><![CDATA[From Science Daily, German scientists have discovered that using salts (NaCl, CaCl2, MgCl2 and KCl) amino acids will form pyrroles. Pyrroles are important for photosynthesis.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciencedaily.com/releases/2009/09/090916223911.htm">Science Daily</a>, German scientists have discovered that using salts (NaCl, CaCl2, MgCl2 and KCl) amino acids will form <a href="http://en.wikipedia.org/wiki/Pyrrole">pyrroles</a>. Pyrroles are important for photosynthesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/138/the-salt-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Ingredient for Life Discovered in Comet</title>
		<link>http://betsysmeed.com/128/glycine-comet</link>
		<comments>http://betsysmeed.com/128/glycine-comet#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:43:12 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=128</guid>
		<description><![CDATA[From Fox News, Glycine has been found on comet Wild 2. Carbon 13 was used as an indicator of extraterrestrial origin.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.foxnews.com/story/0,2933,540103,00.html">Fox News</a>, <a href="http://en.wikipedia.org/wiki/Glycine#Biosynthesis">Glycine</a> has been found on <a href="http://stardust.jpl.nasa.gov/home/index.html">comet Wild 2</a>.  Carbon 13 was used as an indicator of extraterrestrial origin.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/128/glycine-comet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Stars Have Different Mix of Chemicals</title>
		<link>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals</link>
		<comments>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:33:31 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=111</guid>
		<description><![CDATA[From the NASA Spitzer news page, A look at the chemicals around smaller and cooler stars than the sun show that they do not have hydrogen cyanide, but acetylene. The speculation is that ultraviolet light is involved in the creation of HCN. Also small stars have extreme magnetic bursts that can be disruptive for life. [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.spitzer.caltech.edu/Media/releases/ssc2009-09/release.shtml">NASA Spitzer</a> news page, A look at the chemicals around smaller and cooler stars than the sun show that they do not have <a href="http://en.wikipedia.org/wiki/Hydrogen_cyanide#HCN_and_the_origin_of_life">hydrogen cyanide</a>, but <a href="http://en.wikipedia.org/wiki/Acetylene">acetylene</a>.  The speculation is that ultraviolet light is involved in the creation of  HCN.  Also small stars have extreme magnetic bursts that can be disruptive for life. So the implications for life on planets around these stars seems to be less likely than sun-like stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Nickle means more life</title>
		<link>http://betsysmeed.com/108/less-nickle-means-more-life</link>
		<comments>http://betsysmeed.com/108/less-nickle-means-more-life#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:40:10 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=108</guid>
		<description><![CDATA[From Universe today, a look at banded iron formations, show the decrease of nickel in seawater over time. It is speculated that methanogens, which are known to need nickle, became less abundant and lead to the rise of oxygen producers and more complex life.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.universetoday.com/2009/04/09/without-nickel-life-on-earth-could-finally-breathe/">Universe today</a>, a look at <a href="http://www.galleries.com/Rocks/bif.htm">banded iron formations</a>, show the decrease of <a href="http://www.webelements.com/nickel/">nickel</a> in seawater over time.  It is speculated that <a href="http://microbewiki.kenyon.edu/index.php/Methanogens">methanogens</a>, which are known to need nickle, became less abundant and lead to the rise of oxygen producers and more complex life.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/108/less-nickle-means-more-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral Kingdom Has Co-Evolved with Life</title>
		<link>http://betsysmeed.com/74/mineral-kingdom-has-co-evolved-with-life</link>
		<comments>http://betsysmeed.com/74/mineral-kingdom-has-co-evolved-with-life#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:41:27 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=74</guid>
		<description><![CDATA[From Carnegie Institute for Science, about 2/3 of all known minerals have a biological origin. A major example of this are banded iron formations. The knowledge will aid in the search for life on other planets if certain minerals are found. The video interview of the lead author of the paper is good.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.ciw.edu/news/mineral_kingdom_has_co_evolved_life">Carnegie Institute for Science</a>, about 2/3 of all known minerals have a biological origin.  A major example of this are <a href="http://en.wikipedia.org/wiki/Banded_iron_formation">banded iron formations</a>.  The knowledge will aid in the search for life on other planets if certain minerals are found.  The video interview of the lead author of the paper is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/74/mineral-kingdom-has-co-evolved-with-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found: The hottest water on Earth</title>
		<link>http://betsysmeed.com/69/found-the-hottest-water-on-earth</link>
		<comments>http://betsysmeed.com/69/found-the-hottest-water-on-earth#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:32:56 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=69</guid>
		<description><![CDATA[From New Scientist, while investigating the Mid-Atlantic Ridge, researchers have discovered supercritical fluid. And interestingly this fluid can leach important minerals(such as iron and manganese)from rock.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://environment.newscientist.com/article/dn14456">New Scientist</a>, while investigating the Mid-Atlantic Ridge, researchers have discovered <a href="http://en.wikipedia.org/wiki/Supercritical_fluid">supercritical fluid</a>.  And interestingly this fluid can leach important minerals(such as iron and manganese)from rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/69/found-the-hottest-water-on-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

