<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsy Smeed &#187; News</title>
	<atom:link href="http://betsysmeed.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://betsysmeed.com</link>
	<description>Science is cool</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wallabies and bats harbor &#8216;fossil&#8217; genes from the most deadly family of human viruses</title>
		<link>http://betsysmeed.com/165/fossel-genes-filoviruses</link>
		<comments>http://betsysmeed.com/165/fossel-genes-filoviruses#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:59:07 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=165</guid>
		<description><![CDATA[From Physorg.com, marsupials, bats, rodents and tenrecs harbor the genes for Filoviruses, such as Ebola and Marburg virus. This shows the power of examining genomes to discover not only shared ancestry but common infection and incorporation of virus into genomes. Abstract]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news197298768.html" target="_blank">Physorg.com</a>, marsupials, bats, rodents and <a href="http://en.wikipedia.org/wiki/Tenrecidae" target="_blank">tenrecs</a> harbor the genes for Filoviruses, such as <a href="http://microbewiki.kenyon.edu/index.php/Ebola_virus" target="_blank">Ebola</a> and <a href="http://microbewiki.kenyon.edu/index.php/Marburgvirus" target="_blank">Marburg virus</a>. This shows the power of examining genomes to discover not only shared ancestry but common infection and incorporation of virus into genomes.</p>
<p><a href="http://www.biomedcentral.com/1471-2148/10/193/abstract" target="_blank">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/165/fossel-genes-filoviruses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can bacteria make you smarter?</title>
		<link>http://betsysmeed.com/161/can-bacteria-smarter</link>
		<comments>http://betsysmeed.com/161/can-bacteria-smarter#comments</comments>
		<pubDate>Sat, 29 May 2010 13:01:57 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=161</guid>
		<description><![CDATA[From Physorg.com, Mycobacterium vaccae(a soil bacteria) was fed to mice and the mice were tested in maze runs to see if it increased learning ability. The increase in learning was only temporary, however. They had a throw-away line about kids going outside to help with mood and learning. The implication being that outdoor activity is [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news193928997.html">Physorg.com</a>, <em>Mycobacterium vaccae</em>(a soil bacteria) was fed to mice and the mice were tested in maze runs to see if it increased learning ability. The increase in learning was only temporary, however.<span id="more-161"></span></p>
<p>They had a throw-away line about kids going outside to help with mood and learning. The implication being that outdoor activity is good for kids. But let&#8217;s get back to reality. Ingesting the bacteria lead to noticeable improvements. I think a second study should be undertaken to study farmer/gardeners/landscapers to see if there is any improvement. Especially to see a relationship between <strong>just</strong> being outdoors and actual contact with the soil.</p>
<p>Also something implicit with this study. That when humans started farming, we must have felt the benefits from <em>M. vaccae</em>. This is when we see a &#8220;great leap forward&#8221; with regard to engineering monuments, writing and the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/161/can-bacteria-smarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deep-sea crab that eats trees</title>
		<link>http://betsysmeed.com/147/crab-that-eats-trees</link>
		<comments>http://betsysmeed.com/147/crab-that-eats-trees#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:34:46 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=147</guid>
		<description><![CDATA[From BBC, a study that looks at wood falls(trees and other vegetable matter that settle on the ocean floor) and what creatures eat them. And there is a crab that eats from these wood falls. Connected to this is the worms that eat whale bone. As humans explore more and more of the ocean, the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8353000/8353068.stm">BBC</a>, a study that looks at wood falls(trees and other vegetable matter that settle on the ocean floor) and what creatures eat them. And there is a crab that eats from these wood falls. Connected to this is <a href="http://www.msnbc.msn.com/id/5549064/">the worms</a> that eat whale bone. As humans explore more and more of the ocean, the different sources of energy used is incredible.  Then there is the <a href="http://news.nationalgeographic.com/news/2009/11/091104-glowing-corals-antioxidants-picture.html">florescent coral</a> that heals itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/147/crab-that-eats-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I don&#8217;t get&#8230;</title>
		<link>http://betsysmeed.com/140/what-i-dont-get</link>
		<comments>http://betsysmeed.com/140/what-i-dont-get#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:29:57 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=140</guid>
		<description><![CDATA[From the Financial Times, that a scientist that is working on LHC would even do anything to throw away the dream job. This is the kind of job that I&#8217;m sure people would kill to get. For me, it&#8217;s been frustrating that I&#8217;ve been unable to get and keep a job even closely related to [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.ft.com/cms/s/0/863f35d8-b78f-11de-9812-00144feab49a.html">Financial Times</a>, that a scientist that is working on LHC  would even do anything to throw away the dream job. This is the kind of job that I&#8217;m sure people would kill to get.</p>
<p>For me, it&#8217;s been frustrating that I&#8217;ve been unable to get and keep a job even closely related to my field. Right now I&#8217;m unemployed and  wondering if I&#8217;ll ever get a job in my field and that any skills that I had are of no use because biology lab procedures are evolving at such a rapid pace that I&#8217;m completely useless. Sorry this has become a &#8220;poor me&#8221; mope.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/140/what-i-dont-get/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tits Osbourn Bats</title>
		<link>http://betsysmeed.com/132/tits-osbourn-bats</link>
		<comments>http://betsysmeed.com/132/tits-osbourn-bats#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:31:53 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=132</guid>
		<description><![CDATA[Sorry for the crazy headline. From BBC News, in a Hungarian cave, great tits hunt and eat pipistrelle bats. Including eating off the head of the bats. See video and graphic pic by following the link.]]></description>
			<content:encoded><![CDATA[<p>Sorry for the crazy headline. From <a href="http://news.bbc.co.uk/2/hi/science/nature/8245165.stm">BBC News</a>, in a Hungarian cave, great tits hunt and eat pipistrelle bats.  Including eating off the head of the bats. See video and graphic pic by following the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/132/tits-osbourn-bats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking bats</title>
		<link>http://betsysmeed.com/125/walking-bats</link>
		<comments>http://betsysmeed.com/125/walking-bats#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:32:30 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=125</guid>
		<description><![CDATA[From Biology News Net, a look at the fossil relative of the New Zealand&#8217;s lesser short-tailed bat shows that walking isn&#8217;t due to a dearth of predators and competition. Interesting fact the male lesser short-tailed bats have singing contests. Abstract]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.biologynews.net/archives/2009/07/29/bizarre_walking_bat_has_ancient_heritage.html?utm_id=1000&#038;utm_source=Newsletter&#038;utm_medium=Email&#038;utm_campaign=Newsletter">Biology News Net</a>, a look at the fossil relative of the New Zealand&#8217;s lesser short-tailed bat shows that walking isn&#8217;t due to a dearth of predators and competition.  Interesting fact the male lesser short-tailed bats have singing contests.</p>
<p><a href="http://www.biomedcentral.com/1471-2148/9/169/abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/125/walking-bats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microbe Strain Makes More Electricity, Faster</title>
		<link>http://betsysmeed.com/121/microbe-electricity-faster</link>
		<comments>http://betsysmeed.com/121/microbe-electricity-faster#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:08:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=121</guid>
		<description><![CDATA[From Science daily, a new strain of Geobactor, the darling of electricity producers, has been discovered. Using selective pressure, a team from University of Massachusetts Amherst has evolved a strain that forms a thinner biofilm. Abstract]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciencedaily.com/releases/2009/07/090729210821.htm">Science daily</a>, a new strain of <em>Geobactor</em>, the darling of  electricity producers, has been discovered. Using selective pressure, a team from University of Massachusetts Amherst has evolved a strain that forms a thinner biofilm.  </p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19487117?ordinalpos=3&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/121/microbe-electricity-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find a Microbe Haven at Ocean’s Surface</title>
		<link>http://betsysmeed.com/118/scientists-find-a-microbe-haven-at-ocean%e2%80%99s-surface</link>
		<comments>http://betsysmeed.com/118/scientists-find-a-microbe-haven-at-ocean%e2%80%99s-surface#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:59:44 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=118</guid>
		<description><![CDATA[From the New York Times, a cool finding about a microlayer of microbes at the oceans&#8217; surface. These microbes form an oily biofilm which maybe involved with gas exchange in the ocean.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.nytimes.com/2009/07/28/science/28ocea.html">New York Times</a>, a cool finding about a microlayer of microbes at the oceans&#8217; surface.  These microbes form an oily <a href="http://www.bionewsonline.com/n/what_is_biofilm.htm">biofilm</a> which maybe involved with gas exchange in the ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/118/scientists-find-a-microbe-haven-at-ocean%e2%80%99s-surface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the turtle&#8217;s shell developed</title>
		<link>http://betsysmeed.com/114/turtle</link>
		<comments>http://betsysmeed.com/114/turtle#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:39:43 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=114</guid>
		<description><![CDATA[From BBC News, A look at the embryonic development of turtles, mice and chickens show that the ribs of the turtle migrate upward to form the turtle&#8217;s shell.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.bbc.co.uk/2/hi/science/nature/8142664.stm">BBC News</a>, A look at the embryonic development of turtles, mice and chickens show that the ribs of the turtle migrate upward to form the turtle&#8217;s shell.    </p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/114/turtle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Stars Have Different Mix of Chemicals</title>
		<link>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals</link>
		<comments>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:33:31 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=111</guid>
		<description><![CDATA[From the NASA Spitzer news page, A look at the chemicals around smaller and cooler stars than the sun show that they do not have hydrogen cyanide, but acetylene. The speculation is that ultraviolet light is involved in the creation of HCN. Also small stars have extreme magnetic bursts that can be disruptive for life. [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.spitzer.caltech.edu/Media/releases/ssc2009-09/release.shtml">NASA Spitzer</a> news page, A look at the chemicals around smaller and cooler stars than the sun show that they do not have <a href="http://en.wikipedia.org/wiki/Hydrogen_cyanide#HCN_and_the_origin_of_life">hydrogen cyanide</a>, but <a href="http://en.wikipedia.org/wiki/Acetylene">acetylene</a>.  The speculation is that ultraviolet light is involved in the creation of  HCN.  Also small stars have extreme magnetic bursts that can be disruptive for life. So the implications for life on planets around these stars seems to be less likely than sun-like stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/111/cool-stars-have-different-mix-of-chemicals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

