<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsy Smeed &#187; Environment</title>
	<atom:link href="http://betsysmeed.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://betsysmeed.com</link>
	<description>Science is cool</description>
	<lastBuildDate>Mon, 02 Aug 2010 03:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Origin of Life</title>
		<link>http://betsysmeed.com/142/origin-of-life</link>
		<comments>http://betsysmeed.com/142/origin-of-life#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:44:34 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=142</guid>
		<description><![CDATA[From New Scientist, a list of how life could have started. I haven&#8217;t seen a detailed list like this on abiogeneses. Most of the research looks at replication or metabolism. This ties both together for the first time. Also a longer article]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.newscientist.com/article/dn17987-how-life-evolved-10-steps-to-the-first-cells.html">New Scientist</a>, a list of how life could have started. I haven&#8217;t seen a detailed list like this on abiogeneses. Most of the research looks at replication <strong>or</strong> metabolism. This ties both together for the first time.</p>
<p>Also a<a href="http://www.newscientist.com/article/mg20427306.200-was-our-oldest-ancestor-a-protonpowered-rock.html?page=1"> longer article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/142/origin-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microbe Strain Makes More Electricity, Faster</title>
		<link>http://betsysmeed.com/121/microbe-electricity-faster</link>
		<comments>http://betsysmeed.com/121/microbe-electricity-faster#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:08:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=121</guid>
		<description><![CDATA[From Science daily, a new strain of Geobactor, the darling of electricity producers, has been discovered. Using selective pressure, a team from University of Massachusetts Amherst has evolved a strain that forms a thinner biofilm. Abstract]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciencedaily.com/releases/2009/07/090729210821.htm">Science daily</a>, a new strain of <em>Geobactor</em>, the darling of  electricity producers, has been discovered. Using selective pressure, a team from University of Massachusetts Amherst has evolved a strain that forms a thinner biofilm.  </p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19487117?ordinalpos=3&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/121/microbe-electricity-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Eleventh-Hour Bush Environmental Rule Changes</title>
		<link>http://betsysmeed.com/81/11-eleventh-hour-bush-environmental-rule-changes</link>
		<comments>http://betsysmeed.com/81/11-eleventh-hour-bush-environmental-rule-changes#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:25:13 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=81</guid>
		<description><![CDATA[From Nat Geo, if you didn&#8217;t hate him before&#8230;to be fair he did rescind a couple of rules and added marine sanctuaries. Still the rest are typical of his environmental record.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.nationalgeographic.com/news/2009/01/090116-bush-last-minute.html">Nat Geo</a>, if you didn&#8217;t hate him before&#8230;to be fair he did rescind a couple of rules and added marine sanctuaries.    Still the rest are typical of <a href="http://www.nrdc.org/BushRecord/">his environmental record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/81/11-eleventh-hour-bush-environmental-rule-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the backyard to the ocean: New study shows streams act as key nitrogen filters</title>
		<link>http://betsysmeed.com/65/from-the-backyard-to-the-ocean-new-study-shows-streams-act-as-key-nitrogen-filters</link>
		<comments>http://betsysmeed.com/65/from-the-backyard-to-the-ocean-new-study-shows-streams-act-as-key-nitrogen-filters#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:41:34 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=65</guid>
		<description><![CDATA[From Physorg.com, a study of river systems from across the US looks as how these systems filter nitrogen. How it&#8217;s done is by denitrogenzing bacteria taking nitrates from the water and creating nitrogen gas. And the amount of nitrates in the water is related to the amount made into gas. This relates to algal blooms [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news124547549.html" target="_blank">Physorg.com</a>, a study of river systems from across the US looks as how these systems filter nitrogen.  How it&#8217;s done is by denitrogenzing bacteria taking nitrates from the water and creating nitrogen gas.  And the amount of nitrates in the water is related to the amount made into gas.  This relates to algal blooms that is harmful to humans and create <a href="http://en.wikipedia.org/wiki/Dead_zone_(ecology)" target="_blank">dead zones</a> in the ocean.  </p>
<p><a href="http://www.internationalrivers.org/" target="_blank">International Rivers</a>, a NGO, is having <a href="http://www.internationalrivers.org/node/536" target="_blank">action for rivers</a>, today and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/65/from-the-backyard-to-the-ocean-new-study-shows-streams-act-as-key-nitrogen-filters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexplored microbes hold incredible potential for science and industry</title>
		<link>http://betsysmeed.com/60/unexplored-microbes-hold-incredible-potential-for-science-and-industry</link>
		<comments>http://betsysmeed.com/60/unexplored-microbes-hold-incredible-potential-for-science-and-industry#comments</comments>
		<pubDate>Sat, 16 Feb 2008 13:40:28 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://betsysmeed.com/?p=60</guid>
		<description><![CDATA[From Physorg.com, so the American Academy of Microbiology has a report outlining the need for increased research into what microbes are out there. Since we only know an infinitesimal number of microbes and know a even smaller amount very well(having mapped their genomes or have been using them in the lab), this seems like a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news122298289.html">Physorg.com</a>, so the <a href="http://www.asm.org/">American Academy of Microbiology</a> has a <a href="http://www.asm.org/ASM/files/ccLibraryFiles/Filename/000000003675/Uncharted_Microbial_World.pdf">report</a> outlining the need for increased research into what microbes are out there.  Since we only know an infinitesimal number of microbes and know a even smaller amount very well(having mapped their genomes or have been using them in the lab), this seems like a no brainer. <a href="http://www.nasa.gov/home/index.html"> NASA</a> is looking for microbes in the <a href="http://www.nasa.gov/centers/marshall/news/news/releases/2008/08-013.html">lakes of the Antarctic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsysmeed.com/60/unexplored-microbes-hold-incredible-potential-for-science-and-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
